Feature Comparison
| GZ-HD7 | GZ-HD3 | |
|---|---|---|
| Full HD 1920x1080 Recording | Yes | - |
| Lens | FUJINON Professional HD Lens | KONICA MINOLTA HD LENS |
| Zoom Ratio | 10x Optical / 200x Digital | 10x (Still: 8x) Optical / 200x Digital |
| Video Image Stabiliser | Optical | Digital |
| Manual Focus Ring | Yes | - |
| Colour Viewfinder | Yes | - |
| Auto Illumi. Light | - | Yes |
| HD Gigabrid Engine | Yes | |
| 2.8" Wide Clear LCD | Yes | |
| Focus Assist Function | Yes | |
| Zebra Function | Yes | |
| Auto Exposure Bracketing | Yes | |
| Shutter Priority | Yes (via Button) | Yes (via Menu) |
| Aperture Priority | Yes (via Button) | Yes (via Menu) |
| Brightness Control | Yes (via Button) | Yes (via Menu) |
| Sharpness Control | Yes | |
| Histogram Display (during Playback) | Yes | |
| Programme AE | Portrait, Sports, Twilight, Snow, Spotlight | |
| Accessory Shoe | Yes | |
| Stick Control | Yes | |
| Power-Linked Operation | Yes | |
| Playlist Function | Yes | |
| Direct DVD Burning with SHARE STATION | Yes | |
| Direct Backup to PC | Yes | |
| Data Battery | Yes | |
| Built-in Sliding Lens Cover | Yes | |
| Provided Software |
|
|
| Dimensions (WxHxL) | 91mm x 77mm x 186mm | 82mm x 75mm x 154mm |
| Weight (with lens hood) |
|
|
Specifications
| GZ-HD7 | GZ-HD3 | ||
|---|---|---|---|
| Format | SD-VIDEO High Definition Video Recorder Profile:
|
||
| Storage Media | 1.8" Hard Disk Drive (Embedded), SDHC/SD Memory Card | ||
| Hard Disk Drive Capacity | 60GB | ||
| Images Sensors | 16:9 1/5" Progressive 3-CCD, 570K-pixel each | ||
| Effective Pixels for Capture | Moving images | 530K-pixel each | 430K-pixel each |
| Still images | 530K-pixel each | 530K-pixel each | |
| Lens | Zoom Ratio | Optical 10x / Digital 200x | Optical 10x (Still: 8x) / Digital 200x |
| Focal Length | 3.3 - 33mm | 3.2 (Still: 4.0) - 32mm | |
| F Stop | F1.8 - F1.9 | F1.8 (Still: F1.9) - F2.4 | |
| Filter Diameter | 46.0mm | ||
| ISO Settings | 100, 200, 400 | ||
| Shutter Speeds | Moving images | 1/2 - 1/4000 | |
| Still images | 1/2 - 1/500 | 1/2 - 1/4000 | |
| Video Recording Modes (VBR) | FHD (1920x1080i, 26.6Mbps) / SP (1440x1080i, 19Mbps) / 1440CBR (1440x1080i, 27Mbps [CBR]) | XP (1440x1080i, Max. 30Mbps, Ave. 26.6Mbps) | |
| SP (1440x1080i, Max. 22Mbps, Ave. 19Mbps) | |||
| 1440CBR (1440x1080i, 27Mbps [CBR]) | |||
| Video Recording Time (max.) | FHD/1440CBR: 5Hrs. | XP/1440CBR: 5 Hrs. | |
| SP: 7 Hrs. | |||
| Still Image Sizes |
|
||
| No. of Still Images (max.) | 9999 | ||
| Interfaces | USB2.0/1.1, HDMI Out, i.LINK Out, Component Video Out, S-Video Out, AV Out, SD/SDHC Memory Card Slot, DC In | ||
| Power Consumption |
|
|
|
- Notes:
-
- The terms and conditions above do not guarantee operation by all personal computers equipped with a USB 2.0 terminal.
- Design and specifications subject to change without notice.
- Operation of hard disk drive protection is not guaranteed against all cases of shock or accident.
- Everio cannot be used in low pressure areas (generally places that are more than 3,000 metres above sea level).
- Microsoft® and Windows® are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.
- Apple, Apple logo, Macintosh, Mac OS, QuickTime iMovie, and Final Cut Pro are registered trademarks of Apple Inc. in the United States.
- HDV and the HDV logo are trademarks of Sony Corporation and Victor Company of Japan, Limited (JVC).
- "Dolby" and the double-D symbol are trademarks of Dolby Laboratories.
- i.LINK and i.LINK logo are trademarks of Sony Corporation.
- The SD and SDHC logos are trademarks of the SD Card Association.
- All brand names are trademarks, registered trademarks, or trade names of their respective holders.




